SO-SFPBIDISDHSONET
New product
Spalletta BIDI Multi-rate Series 2.67Gb/s transceiver module integrates optics and electronics in a Small Form Factor Pluggable (SFP) package.
Warning: Last items in stock!
Availability date:
No reward points for this product.
Spalletta BIDI SFP SDH/SONET Transceiver Module
Spalletta BIDI Multi-rate Series 2.67Gb/s transceiver module integrates optics and electronics in a Small Form Factor Pluggable (SFP) package.
Recipient :
* Required fields
or Cancel
Spalletta BIDI Multi-rate Series 2.67Gb/s transceiver module integrates optics and electronics in a Small Form Factor Pluggable (SFP) package. It is Multisource Agreement (MSA) compatible and designed for operation at 1310 nm and 1550 nm. Although optimized for OC-48/STM-16, it provides multi-rate capabilities and can be used from OC-3/STM-1(155 Mb/s) up to 2.7 Gb/s. MultiRate SFP transceiver provides a fully OC-48 SONET compliant interface between the SONET/SDH photonic layer and the electrical layer. Its microprocessor - based modular design implements all features specified in the SFP MSA compatible 2-wire Serial Digital Diagnostic Monitoring Interface for Optical Transceivers. OC-48 / STM-16 is a network line with transmission speeds of up to 2488.32 Mbit/s (payload: 2405.376 Mbit/s; overhead: 82.944 Mbit/s).
OC-3/STM-1 is a network line with transmission speeds of up to 155.52 Mbit/s (payload: 148.608 Mbit/s; overhead: 6.912 Mbit/s, including path overhead) using fiber optics. Depending on the system OC-3 is also known as STS-3 (electrical level) and STM-1 (SDH). These modules are also used for Fast Ethernet application.
OC-12 or STM-4 is a network line with transmission speeds of up to 622.08 Mbit/s (payload: 601.344 Mbit/s; overhead: 20.736 Mbit/s).
Part nr.: | Fiber Type | Data Rate Range | Wavelength | Optical Components | Distance | Connector | Case Temperature range | DDM |
SO-SFPBI100M3155M2 | MMF | 100M~155Mbps | 1310nm/1550nm | FP/PIN | 2km | LC/SC | Com./Ind. | D |
SO-SFPBI100M5531M2 | MMF | 100M~155Mbps | 1550nm/1310nm | FP/PIN | 2km | LC/SC | Com./Ind. | D |
SO-SFPBI100M3149S10 | SMF | 100M~155Mbps | 1310nm/1490nm | FP/PIN | 10km | LC/SC | Com./Ind. | D |
SO-SFPBI100M4931S10 | SMF | 100M~155Mbps | 1490nm/1310nm | FP/PIN | 10km | LC/SC | Com./Ind. | D |
SO-SFPBI100M3155S15 | SMF | 100M~155Mbps | 1310nm/1550nm | FP/PIN | 15km | LC/SC | Com./Ind. | D |
SO-SFPBI100M5531S15 | SMF | 100M~155Mbps | 1550nm/1310nm | FP/PIN | 15km | LC/SC | Com./Ind. | D |
SO-SFPBI100M3149S20 | SMF | 100M~155Mbps | 1310nm/1490nm | FP/PIN | 20km | LC/SC | Com./Ind. | D |
SO-SFPBI100M4931S20 | SMF | 100M~155Mbps | 1490nm/1310nm | FP/PIN | 20km | LC/SC | Com./Ind. | D |
SO-SFPBI100M3155S40 | SMF | 100M~155Mbps | 1310nm/1550nm | FP/PIN | 40km | LC/SC | Com./Ind. | D |
SO-SFPBI100M5531S40 | SMF | 100M~155Mbps | 1550nm/1310nm | DFB/PIN | 40km | LC/SC | Com./Ind. | D |
SO-SFPBI100M3149S40 | SMF | 100M~155Mbps | 1310nm/1490nm | FP/PIN | 40km | LC/SC | Com./Ind. | D |
SO-SFPBI100M4931S40 | SMF | 100M~155Mbps | 1490nm/1310nm | DFB/PIN | 40km | LC/SC | Com./Ind | D |
SO-SFPBI100M3155S80 | SMF | 100M~155Mbps | 1310nm/1550nm | DFB/PIN | 80km | LC/SC | Com./Ind. | D |
SO-SFPBI100M5531S80 | SMF | 100M~155Mbps | 1550nm/1310nm | DFB/PIN | 80km | LC/SC | Com./Ind. | D |
SO-SFPBICW100M29S | SMF | 100M~155Mbps | CWDM/CWDM | DFB/PIN | 29DB | LC/SC | Com./Ind. | D |
SO-SFPBICW100M34S | SMF | 100M~155Mbps | CWDM/CWDM | DFB/PIN | 34DB | LC/SC | Com./Ind. | D |
SO-SFPBICW100M36S | SMF | 100M~155Mbps | CWDM/CWDM | DFB/PIN | 36DB | LC/SC | Com./Ind. | D |
SO-SFPBI600M3155M2 | MMF | 100M~622Mbps | 1310nm/1550nm | FP/PIN | 2km | LC/SC | Com./Ind. | D |
SO-SFPBI600M5531M2 | MMF | 100M~622Mbps | 1550nm/1310nm | FP/PIN | 2km | LC/SC | Com./Ind. | D |
SO-SFPBI600M3155S15 | SMF | 100M~622Mbps | 1310nm/1550nm | FP/PIN | 15km | LC/SC | Com./Ind. | D |
SO-SFPBI600M5531S15 | SMF | 100M~622Mbps | 1550nm/1310nm | DFB/PIN | 15km | LC/SC | Com./Ind. | D |
SO-SFPBI600M3155S40 | SMF | 100M~622Mbps | 1310nm/1550nm | FP/PIN | 40km | LC/SC | Com./Ind. | D |
SO-SFPBI600M5531S40 | SMF | 100M~622Mbps | 1550nm/1310nm | DFB/PIN | 40km | LC/SC | Com./Ind. | D |
SO-SFPBICW600MS23 | SMF | 100M~622Mbps | CWDM/CWDM | DFB/PIN | 23dB | LC/SC | Com./Ind. | D |
SO-SFPBICW600MS28 | SMF | 100M~622Mbps | CWDM/CWDM | DFB/PIN | 28dB | LC/SC | Com./Ind. | D |
SO-SFPBICW600MS35 | SMF | 100M~622Mbps | CWDM/CWDM | DFB/APD | 35dB | LC/SC | Com./Ind. | D |
SO-SFPBI2.5G3155M03 | MMF | up to 2.5Gbps | 1310nm/1550nm | FP/PIN | 300m | LC/SC | Com./Ind. | D |
SO-SFPBI2.5G5531M03 | MMF | up to 2.5Gbps | 1550nm/1310nm | FP/PIN | 300m | LC/SC | Com./Ind. | D |
SO-SFPBI2.5G3155S5 | SMF | up to 2.5Gbps | 1310nm/1550nm | FP/PIN | 5km | LC/SC | Com./Ind. | D |
SO-SFPBI2.5G5531S5 | SMF | up to 2.5Gbps | 1550nm/1310nm | DFB/PIN | 5km | LC/SC | Com./Ind. | D |
SO-SFPBI2.5G3155S15 | SMF | up to 2.5Gbps | 1310nm/1550nm | DFB/PIN | 15km | LC/SC | Com./Ind. | D |
SO-SFPBI2.5G5531S15 | SMF | up to 2.5Gbps | 1550nm/1310nm | DFB/PIN | 15km | LC/SC | Com./Ind. | D |
SO-SFPBI2.5G3149S15 | SMF | up to 2.5Gbps | 1310nm/1490nm | DFB/PIN | 15km | LC/SC | Com./Ind. | D |
SO-SFPBI2.5G4931S15 | SMF | up to 2.5Gbps | 1490nm/1310nm | DFB/PIN | 15km | LC/SC | Com./Ind. | D |
SO-SFPBI2.5G3155S40 | SMF | up to 2.5Gbps | 1310nm/1550nm | DFB/PIN | 40km | LC/SC | Com./Ind. | D |
SO-SFPBI2.5G5531S40 | SMF | up to 2.5Gbps | 1550nm/1310nm | DFB/PIN | 40km | LC/SC | Com./Ind. | D |
SO-SFPBICW2.5GS15 | SMF | up to 2.5Gbps | CWDM/CWDM | DFB/PIN | 15dB | LC/SC | Com./Ind. | D |
SO-SFPBICW2.5GS17 | SMF | up to 2.5Gbps | CWDM/CWDM | DFB/PIN | 17dB | LC/SC | Com./Ind. | D |
SO-SFPBICW2.5GS20 | SMF | up to 2.5Gbps | CWDM/CWDM | DFB/PIN | 20dB | LC/SC | Com./Ind. | D |
SO-SFPBICW2.5GS29 | SMF | up to 2.5Gbps | CWDM/CWDM | DFB/APD | 29dB | LC/SC | Com./Ind. | D |
SO-SFPBI2.6G3155S20 | SMF | up to 2.67Gbps | 1310nm/1550nm | DFB/PIN | 20km | LC/SC | Com./Ind. | D |
SO-SFPBI2.6G5531S20 | SMF | up to 2.67Gbps | 1550nm/1310nm | DFB/PIN | 20km | LC/SC | Com./Ind. | D |
SO-SFPBI2.6G3149S20 | SMF | up to 2.67Gbps | 1310nm/1490nm | DFB/PIN | 20km | LC/SC | Com./Ind. | D |
SO-SFPBI2.6G4931S20 | SMF | up to 2.67Gbps | 1490nm/1310nm | DFB/PIN | 20km | LC/SC | Com./Ind | D |
SO-SFPBI2.6G3155S40 | SMF | up to 2.67Gbps | 1310nm/1550nm | DFB/PIN | 40km | LC/SC | Com./Ind. | D |
SO-SFPBI2.6G5531S40 | SMF | up to 2.67Gbps | 1550nm/1310nm | DFB/PIN | 40km | LC/SC | Com./Ind. | D |
SO-SFPBICW2.6GS28 | SMF | up to 2.67Gbps | CWDM/CWDM | DFB/APD | 28dB | LC/SC | Com./Ind. | D |
Google Search Engine Rating
Google Search Engine Rating