SO-SFPBIDI4G
New product
Spalletta BIDI 4G series is small form factor pluggable module for 4x/2x/1x Fibre Channel and 1000BASE-BX Gigabit Ethernet single fiber communications.
Warning: Last items in stock!
Availability date:
No reward points for this product.
Spalletta BIDI SFP 4G Transceiver Module
Spalletta BIDI 4G series is small form factor pluggable module for 4x/2x/1x Fibre Channel and 1000BASE-BX Gigabit Ethernet single fiber communications.
Recipient :
* Required fields
or Cancel
Spalletta BIDI 4G series is small form factor pluggable module for 4x/2x/1x Fibre Channel and 1000BASE-BX Gigabit Ethernet single fiber communications. It is with the SFP 20-pin connector to allow hot plug capability. The transmitter section uses class 1 laser compliant according to International Safety Standard IEC 60825. The receiver section uses an integrated detector preamplifier (IDP) mounted in an optical header and a limiting post-amplifier IC.
Part nr.: | Fiber Type | Data Rate Range | Wavelength | Optical Components | Distance Range/Power Budget | Connector | Case Temperature range | DDM |
SO-SFPBI4G3155M01 | MMF | 4.25Gbps | 1310nm/1550nm | FP/PIN | 100m | LC | Com./Ind. | D |
SO-SFPBI4G5531M01 | MMF | 4.25Gbps | 1550nm/1310nm | FP/PIN | 100m | LC | Com./Ind. | D |
SO-SFPBI4G3155S5 | SMF | 4.25Gbps | 1310nm/1550nm | FP/PIN | 5km | LC | Com./Ind. | D |
SO-SFPBI4G5531S5 | SMF | 4.25Gbps | 1550nm/1310nm | DFB/PIN | 5km | LC | Com./Ind. | D |
SO-SFPBI4G3155S10 | SMF | 4.25Gbps | 1310nm/1550nm | DFB/PIN | 10km | LC | Com./Ind. | D |
SO-SFPBI4G5531S10 | SMF | 4.25Gbps | 1550nm/1310nm | DFB/PIN | 10km | LC | Com./Ind. | D |
SO-SFPBI4G3155S20 | SMF | 4.25Gbps | 1310nm/1550nm | DFB/PIN | 20km | LC | Com./Ind. | D |
SO-SFPBI4G5531S20 | SMF | 4.25Gbps | 1550nm/1310nm | DFB/PIN | 20km | LC | Com./Ind. | D |
SO-SFPBI4G3155S30 | SMF | 4.25Gbps | 1310nm/1550nm | DFB/PIN | 30km | LC | Com./Ind. | D |
SO-SFPBI4G5531S30 | SMF | 4.25Gbps | 1550nm/1310nm | DFB/PIN | 30km | LC | Com./Ind. | D |
SO-SFPBI4G3155S40 | SMF | 4.25Gbps | 1310nm/1550nm | DFB/PIN | 40km | LC | Com./Ind. | D |
SO-SFPBI4G5531S40 | SMF | 4.25Gbps | 1550nm/1310nm | DFB/APD | 40km | LC | Com./Ind. | D |
SO-SFPBICW4GS11 | SMF | 4.25Gbps | CWDM/CWDM | DFB/PIN | 11dB | LC | Com./Ind. | D |
SO-SFPBICW4GS18 | SMF | 4.25Gbps | CWDM/CWDM | DFB/PIN | 18dB | LC | Com./Ind. | D |
SO-SFPBICW4GS24 | SMF | 4.25Gbps | CWDM/CWDM | DFB/APD | 24dB | LC | Com./Ind. | D |
Google Search Engine Rating
Google Search Engine Rating