SO-SFPCWDM
New product
Spalletta CWDM SFP small form-factor pluggable (SFP) is a compact optical transceiver used in optical communications for both telecommunication and data communications applications.
Lead time 1-2 weeks
Warning: Last items in stock!
Availability date:
No reward points for this product.
Spalletta CWDM SFP Transceiver Module
Spalletta CWDM SFP small form-factor pluggable (SFP) is a compact optical transceiver used in optical communications for both telecommunication and data communications applications.
Recipient :
* Required fields
or Cancel
The CWDM SFP small form-factor pluggable (SFP) is a compact optical transceiver used in optical communications for both telecommunication and data communications applications on the CWDM SFP 1270, CWDM SFP 1290, CWDM SFP 1310, CWDM SFP 1330, CWDM SFP 1350, CWDM SFP 1370, CWDM SFP 1390, CWDM SFP 1410, CWDM SFP 1430, CWDM SFP 1450, CWDM SFP 1470, CWDM SFP 1490, CWDM SFP 1510, CWDM SFP 1530, CWDM SFP 1550, CWDM SFP 1570, CWDM SFP 1590, CWDM SFP 1610. wavelength. It is a popular industry format supported by several fiber optic omponent vendors. SFP transceivers are designed to support SONET/SDH, Gigabit Ethernet, Fibre Channel, and other communications standards SFP transceivers are available with a variety of different transmitter and receiver types, allowing users to select the appropriate transceiver for each link to provide the required optical reach over the available optical fiber. SFP transceivers are commercially available with capability for datarates up to 10 Gbit/s SFP+.
BIDI CWDM SFP - special CWDM SFP, TX and RX with the same wavelength, used in cases were it's needed to launch 18 1G channel in one fiber. It comes with pigtail LC/APC or SC/APC coming out from the transceiver port.
Part nr.: | Data Rate Range | Wavelength | Optical Components | Power Budget | Case Temperature range | DDM |
100M~155Mbps | ||||||
SO-SFPCW100M29 | 100M~155Mbps | CWDM | DFB/PIN | 29DB | Com./Ind. | D |
SO-SFPCW100M34 | 100M~155Mbps | CWDM | DFB/PIN | 34DB | Com./Ind. | D |
SO-SFPCW100M37 | 100M~155Mbps | CWDM | DFB/PIN | 37DB | Com./Ind. | D |
SO-SFPCW100M45 | 100M~155Mbps | CWDM | DFB/APD | 45DB | Com./Ind. | D |
100M~622Mbps | ||||||
SO-SFPCW600M23 | 100M~622Mbps | CWDM | DFB/PIN | 23dB | Com./Ind. | D |
SO-SFPCW600M28 | 100M~622Mbps | CWDM | DFB/PIN | 28dB | Com./Ind. | D |
SO-SFPCW600M34 | 100M~622Mbps | CWDM | DFB/APD | 34dB | Com. | D |
SO-SFPCW600M39 | 100M~622Mbps | CWDM | DFB/APD | 39dB | Com. | D |
up to 1.25Gbps | ||||||
SO-SFPCW1G19 | up to 1.25Gbps | CWDM | DFB/PIN | 19dB | Com./Ind. | D |
SO-SFPCW1G24 | up to 1.25Gbps | CWDM | DFB/PIN | 24dB | Com./Ind. | D |
SO-SFPCW1G28 | up to 1.25Gbps | CWDM | DFB/PIN | 28dB | Com./Ind. | D |
SO-SFPCW1G34 | up to 1.25Gbps | CWDM | DFB/APD | 34dB | Com./Ind. | D |
SO-SFPCW1G41 | up to 1.25Gbps | CWDM | DFB/APD | 41dB | Com./Ind. | D |
SO-SFPCW1G16 | up to 1.25Gbps | CWDM | DFB/PIN | 16dB | Ect. | D |
up to 2.5Gbps | ||||||
SO-SFPCW2.5G15 | up to 2.5Gbps | CWDM | DFB/PIN | 15dB | Com./Ind. | D |
SO-SFPCW2.5G17 | up to 2.5Gbps | CWDM | DFB/PIN | 17dB | Com./Ind. | D |
SO-SFPCW2.5G29 | up to 2.5Gbps | CWDM | DFB/APD | 29dB | Com./Ind. | D |
SO-SFPCW2.5G34 | up to 2.5Gbps | CWDM | DFB/APD | 34dB | Com./Ind. | D |
up to 2.67Gbps | ||||||
SO-SFPCW2.6G15 | up to 2.67Gbps | CWDM | DFB/PIN | 15dB | Com./Ind. | D |
SO-SFPCW2.6G17 | up to 2.67Gbps | CWDM | DFB/PIN | 17dB | Com./Ind. | D |
SO-SFPCW2.6G29 | up to 2.67Gbps | CWDM | DFB/APD | 29dB | Com./Ind. | D |
SO-SFPCW2.6G34 | up to 2.67Gbps | CWDM | DFB/APD | 34dB | Com. | D |
up to 4.25Gbps | ||||||
SO-SFPCW4G13 | up to 4.25Gbps | CWDM | DFB/PIN | 13dB | Com./Ind. | D |
SO-SFPCW4G18 | up to 4.25Gbps | CWDM | DFB/PIN | 18dB | Com./Ind. | D |
SO-SFPCW4G26 | up to 4.25Gbps | CWDM | DFB/APD | 26dB | Com./Ind. | D |
Great variants
Was looking for CWDM sfps and found here flexiblity