SO-XFPDWDM
New product
Spalletta DWDM XFP transceivers are available in channels defined in the ITU Grid (100 GHz spacing), from Channel 19 to Channel 61, or ITU Grid (50Ghz spacing), from channel 200 to 592ch, 40km and 80km reach
Lead time 1-2 weeks
Warning: Last items in stock!
Availability date:
No reward points for this product.
Spalletta DWDM XFP Transceiver Module
Spalletta DWDM XFP transceivers are available in channels defined in the ITU Grid (100 GHz spacing), from Channel 19 to Channel 61, or ITU Grid (50Ghz spacing), from channel 200 to 592ch, 40km and 80km reach
Recipient :
* Required fields
or Cancel
Spalletta DWDM XFP transceivers are available in channels defined in the ITU Grid (100 GHz spacing), from Channel 19 to Channel 61, or ITU Grid (50Ghz spacing), from channel 200 to 592ch. Spalletta currently offers DWDM XFP optics for 10G networking at ranges between 40km, 80km. DWDM XFP 120km is under development now. DWDM stands for Dense Wavelength-Division Multiplexing. It is a technology which multiplexes a number of different “colored” optical signals together. These systems are popular with telecommunications companies because they allow them to expand the capacity of the network without laying more fiber. More recently, smaller ISP’s have been using this equipment as well; they will rent or buy “dark fiber” and by utilizing DWDM they can put more traffic over the same line. Spalletta has industry fastest lead time on DWDM 10G transceivers in different for factors.
Part nr.: | Fiber Type | Data Rate Range | Wavelength | Optical Components | Optical Budget | Case Temperature range | Application |
SO-XFPDW10014 | SMF | 9.95~11.1G | DWDM 100GHz | EML/PIN | 14dB | 0~70C | Eth,SDH,10GFC |
SO-XFPDW10014I | SMF | 9.95~11.1G | DWDM 100GHz | EML/PIN | 14dB | -40~85C | Eth,SDH,10GFC |
SO-XFPDW10023 | SMF | 9.95~11.1G | DWDM 100GHz | EML/APD | 23dB | 0~70C | Eth,SDH,10GFC |
SO-XFPDW5014 | SMF | 9.95~11.1G | DWDM 50GHz | EML/PIN | 14dB | 0~70C | Eth,SDH,10GFC |
SO-XFPDW5023 | SMF | 9.95~11.1G | DWDM 50GHz | EML/APD | 23dB | 0~70C | Eth,SDH,10GFC |
Part nr.: | Fiber Type | Data Rate Range | Wavelength | Optical Components | Optical Budget | Case Temperature range | Application |
SO-XFPDW8G10014 | SMF | 8.5G | DWDM 100GHz | EML/PIN | 14dB | 0~70 | 8xFC |
SO-XFPDW8G10014I | SMF | 8.5G | DWDM 100GHz | EML/PIN | 14dB | -40~85C | 8xFC |
SO-XFPDW8G10024 | SMF | 8.5G | DWDM 100GHz | EML/APD | 24dB | 0~70 | 8xFC |
Part nr.: | Fiber Type | Data Rate Range | Wavelength | Optical Components | Optical Budget | Case Temperature range | Application |
SO-XFPDWMR10014 | SMF | 8.5~11.1G | DWDM 100GHz | EML/PIN | 14dB | 0~70 | Eth,SDH,10GFC, 8xFC |
SO-XFPDWMR10023 | SMF | 8.5~11.1G | DWDM 100Ghz | EML/APD | 23dB | 0~70 | Eth,SDH,10GFC, 8xFC |
SO-XFPDWMR5014 | SMF | 8.5~11.1G | DWDM 50GHz | EML/PIN | 14dB | 0~70 | Eth,SDH,10GFC, 8xFC |
SO-XFPDWMR5023 | SMF | 8.5~11.1G | DWDM 50GHz | EML/APD | 23dB | 0~70 | Eth,SDH,10GFC, 8xFC |
Spalletta DWDM XFP 100GHz and DWDM XFP 50GHz: | |||
Channel | Frequency (THz) | Center Wavelength (nm) | |
17 | 191.07.00 | 1564.26.00 | |
18 | 191.08.00 | 1563.05.00 | |
19 | 191.09.00 | 1562.23.00 | |
20 | 192 | 1561.42.00 | |
21 | 192.01.00 | 1561.01.00 | |
22 | 192.02.00 | 1560.19.00 | |
23 | 192.03.00 | 1559.38.00 | |
24 | 192.04.00 | 1558.17.00 | |
25 | 192.05.00 | 1557.36.00 | |
26 | 192.06.00 | 1556.55.00 | |
27 | 192.07.00 | 1556.15.00 | |
28 | 192.08.00 | 1555.34.00 | |
29 | 192.09.00 | 1554.13.00 | |
30 | 193 | 1553.33.00 | |
31 | 193.01.00 | 1552.52.00 | |
32 | 193.02.00 | 1552.12.00 | |
33 | 193.03.00 | 1551.32.00 | |
34 | 193.04.00 | 1550.12.00 | |
35 | 193.05.00 | 1549.32.00 | |
36 | 193.06.00 | 1548.51.00 | |
37 | 193.07.00 | 1548.12.00 | |
38 | 193.08.00 | 1547.32.00 | |
39 | 193.09.00 | 1546.12.00 | |
40 | 194 | 1545.32.00 | |
41 | 194.01.00 | 1544.53.00 | |
42 | 194.02.00 | 1544.13.00 | |
43 | 194.03.00 | 1543.34.00 | |
44 | 194.04.00 | 1542.14.00 | |
45 | 194.05.00 | 1541.35.00 | |
46 | 194.06.00 | 1540.56.00 | |
47 | 194.07.00 | 1540.17.00 | |
48 | 194.08.00 | 1539.38.00 | |
49 | 194.09.00 | 1538.19.00 | |
50 | 195 | 1537.04.00 | |
51 | 195.01.00 | 1537.01.00 | |
52 | 195.02.00 | 1536.22.00 | |
53 | 195.03.00 | 1535.04.00 | |
54 | 195.04.00 | 1534.25.00 | |
55 | 195.05.00 | 1533.47.00 | |
56 | 195.06.00 | 1533.08.00 | |
57 | 195.07.00 | 1531.09.00 | |
58 | 195.08.00 | 1531.12.00 | |
59 | 195.09.00 | 1530.33.00 | |
60 | 196 | 1529.55.00 | |
61 | 196.01.00 | 1529.17.00 | |
Channel | Frequency (THz) | Center Wavelength (nm) | |
200 | 192 | 1561.42.00 | |
205 | 192.05.00 | 1561.01.00 | |
210 | 192.01.00 | 1561.01.00 | |
215 | 192.15.00 | 1560.02.00 | |
220 | 192.02.00 | 1560.19.00 | |
225 | 192.25.00 | 1559.39.00 | |
230 | 192.03.00 | 1559.38.00 | |
235 | 192.35.00 | 1558.58.00 | |
240 | 192.04.00 | 1558.17.00 | |
245 | 192.45.00 | 1558.17.00 | |
250 | 192.05.00 | 1557.36.00 | |
255 | 192.55.00 | 1557.36.00 | |
260 | 192.06.00 | 1556.55.00 | |
265 | 193.05.00 | 1556.15.00 | |
270 | 192.07.00 | 1556.15.00 | |
275 | 193.15.00 | 1555.34.00 | |
280 | 192.08.00 | 1555.34.00 | |
285 | 193.25.00 | 1554.54.00 | |
290 | 192.09.00 | 1554.13.00 | |
295 | 193.35.00 | 1554.13.00 | |
300 | 193 | 1553.33.00 | |
305 | 193.05.00 | 1553.33.00 | |
310 | 193.01.00 | 1552.52.00 | |
315 | 193.15.00 | 1552.12.00 | |
320 | 193.02.00 | 1552.12.00 | |
325 | 193.25.00 | 1551.32.00 | |
330 | 193.03.00 | 1551.32.00 | |
335 | 193.35.00 | 1550.52.00 | |
340 | 193.04.00 | 1550.12.00 | |
345 | 193.45.00 | 1550.12.00 | |
350 | 193.05.00 | 1549.32.00 | |
355 | 193.55.00 | 1549.31.00 | |
360 | 193.06.00 | 1548.51.00 | |
365 | 194.05.00 | 1548.11.00 | |
370 | 193.07.00 | 1548.12.00 | |
375 | 194.15.00 | 1547.32.00 | |
380 | 193.08.00 | 1547.32.00 | |
385 | 194.25.00 | 1546.52.00 | |
390 | 193.09.00 | 1546.12.00 | |
395 | 194.35.00 | 1546.12.00 | |
400 | 194 | 1545.32.00 | |
405 | 194.05.00 | 1545.32.00 | |
410 | 194.01.00 | 1544.53.00 | |
415 | 194.15.00 | 1544.13.00 | |
420 | 194.02.00 | 1544.13.00 | |
425 | 194.25.00 | 1543.33.00 | |
430 | 194.03.00 | 1543.34.00 | |
435 | 194.35.00 | 1542.54.00 | |
440 | 194.04.00 | 1542.14.00 | |
445 | 194.45.00 | 1542.15.00 | |
450 | 194.05.00 | 1541.35.00 | |
455 | 194.55.00 | 1541.35.00 | |
460 | 194.06.00 | 1540.56.00 | |
465 | 195.05.00 | 1540.16.00 | |
470 | 194.07.00 | 1540.17.00 | |
475 | 195.15.00 | 1539.37.00 | |
480 | 194.08.00 | 1539.38.00 | |
485 | 195.25.00 | 1538.58.00 | |
490 | 194.09.00 | 1538.19.00 | |
495 | 195.35.00 | 1538.19.00 | |
500 | 195 | 1537.04.00 | |
505 | 195.05.00 | 1537 | |
510 | 195.01.00 | 1537.01.00 | |
515 | 195.15.00 | 1536.22.00 | |
520 | 195.02.00 | 1536.22.00 | |
525 | 195.25.00 | 1535.43.00 | |
530 | 195.03.00 | 1535.04.00 | |
535 | 195.35.00 | 1535.04.00 | |
540 | 195.04.00 | 1534.25.00 | |
545 | 195.45.00 | 1534.26.00 | |
550 | 195.05.00 | 1533.47.00 | |
555 | 195.55.00 | 1533.07.00 | |
560 | 195.06.00 | 1533.08.00 | |
565 | 196.05.00 | 1532.29.00 | |
570 | 195.07.00 | 1531.09.00 | |
575 | 196.15.00 | 1531.51.00 | |
580 | 195.08.00 | 1531.12.00 | |
585 | 196.25.00 | 1531.12.00 | |
590 | 195.09.00 | 1530.33.00 | |
595 | 196.35.00 | 1530.34.00 |
Google SEO
Google SEO