SO-SFPSDHSONET
New product
Spalletta Multi-rate Series 2.67Gb/s transceiver module integrates optics and electronics in a Small Form Factor Pluggable (SFP) package.
Warning: Last items in stock!
Availability date:
No reward points for this product.
Spalletta SFP SDH/SONET Transceiver Module
Spalletta Multi-rate Series 2.67Gb/s transceiver module integrates optics and electronics in a Small Form Factor Pluggable (SFP) package.
Recipient :
* Required fields
or Cancel
Spalletta Multi-rate Series 2.67Gb/s transceiver module integrates optics and electronics in a Small Form Factor Pluggable (SFP) package. It is Multisource Agreement (MSA) compatible and designed for operation at 1310 nm and 1550 nm. Although optimized for OC-48/STM-16, it provides multi-rate capabilities and can be used from OC-3/STM-1(155 Mb/s) up to 2.7 Gb/s. MultiRate SFP transceiver provides a fully OC-48 SONET compliant interface between the SONET/SDH photonic layer and the electrical layer. Its microprocessor - based modular design implements all features specified in the SFP MSA compatible 2-wire Serial Digital Diagnostic Monitoring Interface for Optical Transceivers. OC-48 / STM-16 is a network line with transmission speeds of up to 2488.32 Mbit/s (payload: 2405.376 Mbit/s; overhead: 82.944 Mbit/s).
OC-3/STM-1 is a network line with transmission speeds of up to 155.52 Mbit/s (payload: 148.608 Mbit/s; overhead: 6.912 Mbit/s, including path overhead) using fiber optics. Depending on the system OC-3 is also known as STS-3 (electrical level) and STM-1 (SDH). These modules are also used for Fast Ethernet application.
OC-12 or STM-4 is a network line with transmission speeds of up to 622.08 Mbit/s (payload: 601.344 Mbit/s; overhead: 20.736 Mbit/s).
Part nr.: | Fiber Type | Data Rate Range | Wavelength | Optical Components | Distance | Case Temperature range | DDM |
SO-SFP600MSXM | MMF | ≤ 622Mbps | 850nm | FP/PIN | 1km | Com./Ind. | D |
SO-SFP600MLX2M | MMF | ≤ 622Mbps | 1310nm | FP/PIN | 2km | Com./Ind. | D |
SO-SFP600MLX15 | SMF | ≤ 622Mbps | 1310nm | FP/PIN | 15km | Com./Ind. | D |
SO-SFP600MLX40 | SMF | ≤ 622Mbps | 1310nm | FP/PIN | 40km | Com./Ind. | D |
SO-SFP600MZX80 | SMF | ≤ 622Mbps | 1550nm | DFB/PIN | 80km | Com./Ind. | D |
SO-SFP600MZX120 | SMF | ≤ 622Mbps | 1550nm | DFB/PIN | 120km | Com./Ind. | D |
SO-SFP600MZX160 | SMF | ≤ 622Mbps | 1550nm | DFB/APD | 160km | Com./Ind. | D |
SO-SFP2GLX2 | SMF | ≤ 2.5Gbps | 1310nm | FP/PIN | 2km | Com./Ind. | D |
SO-SFP2GLX10 | SMF | ≤ 2.5Gbps | 1310nm | FP/PIN | 10km | Com./Ind. | D |
SO-SFP2GLX15 | SMF | ≤ 2.5Gbps | 1310nm | DFB/PIN | 15km | Com./Ind. | D |
SO-SFP2GLX40 | SMF | ≤ 2.5Gbps | 1310nm | DFB/APD | 40km | Com./Ind. | D |
SO-SFP2GZX40 | SMF | ≤ 2.5Gbps | 1550nm | DFB/PIN | 40km | Com./Ind. | D |
SO-SFP2GZX80 | SMF | ≤ 2.5Gbps | 1550nm | DFB/APD | 80km | Com./Ind. | D |
SO-SFP2GZX100 | SMF | ≤ 2.5Gbps | 1550nm | DFB/APD | 100km | Com./Ind. | D |
SO-SFP2GZX120 | SMF | ≤ 2.5Gbps | 1550nm | DFB/APD | 120km | Com./Ind. | D |
SO-SFP2.6GSXM | MMF | ≤ 2.67Gbps | 850nm | VCSEL/PIN | 550m | Com./Ind. | D |
SO-SFP2.6GLX2 | SMF | ≤ 2.67Gbps | 1310nm | FP/PIN | 2km | Com./Ind. | D |
SO-SFP2.6GLX10 | SMF | ≤ 2.67Gbps | 1310nm | FP/PIN | 10km | Com./Ind. | D |
SO-SFP2.6GLX15 | SMF | ≤ 2.67Gbps | 1310nm | DFB/PIN | 15km | Com./Ind. | D |
SO-SFP2.6GLX40 | SMF | ≤ 2.67Gbps | 1310nm | DFB/APD | 40km | Com./Ind. | D |
SO-SFP2.6GLX1555 | SMF | ≤ 2.67Gbps | 1550nm | DFB/PIN | 15km | Com./Ind. | D |
SO-SFP2.6GZX40 | SMF | ≤ 2.67Gbps | 1550nm | DFB/PIN | 40km | Com./Ind. | D |
SO-SFP2.6GZX80 | SMF | ≤ 2.67Gbps | 1550nm | DFB/APD | 80km | Com./Ind. | D |
SO-SFP2.6GZX100 | SMF | ≤ 2.67Gbps | 1550nm | DFB/APD | 100km | Com./Ind. | D |
SO-SFP2.6GZX120 | SMF | ≤ 2.67Gbps | 1550nm | DFB/APD | 120km | Com./Ind. | D |
Google Search Engine Rating
Google Search Engine Rating
Google Search Engine Rating
Google Search Engine Rating
Google Search Engine Rating
Google Search Engine Rating