SO-SFPSDHSONET
Nuovo prodotto
Il modulo ricetrasmettitore Spalletta Multi-rate Series 2.67Gb/s integra ottica ed elettronica in un pacchetto SFP (Small Form Factor Pluggable).
Attenzione: Ultimi articoli in magazzino!
Disponibile dal:
No reward points for this product.
Spalletta SFP SDH/SONET Transceiver Modulo
Il modulo ricetrasmettitore Spalletta Multi-rate Series 2.67Gb/s integra ottica ed elettronica in un pacchetto SFP (Small Form Factor Pluggable).
Destinatario :
* Campi richiesti
o Annulla
Il modulo ricetrasmettitore Spalletta Multi-rate Series 2.67Gb/s integra ottica ed elettronica in un pacchetto SFP (Small Form Factor Pluggable). È compatibile con l'accordo multi-risorsa (MSA) e progettato per funzionare a 1310 nm e 1550 nm. Sebbene ottimizzato per OC-48 / STM-16, offre funzionalità multi-rate e può essere utilizzato da OC-3 / STM-1 (155 Mb / s) fino a 2,7 Gb / s. Il ricetrasmettitore SFP MultiRate fornisce un'interfaccia SONET completamente OC-48 tra lo strato fotonico SONET / SDH e lo strato elettrico. Il suo design modulare a microprocessore implementa tutte le funzionalità specificate nell'interfaccia di monitoraggio diagnostico digitale seriale a 2 fili SFP MSA compatibile per ricetrasmettitori ottici. OC-48 / STM-16 è una linea di rete con velocità di trasmissione fino a 2488.32 Mbit / s (carico utile: 2405.376 Mbit / s; sovraccarico: 82.944 Mbit / s).
OC-3 / STM-1 è una linea di rete con velocità di trasmissione fino a 155,52 Mbit / s (carico utile: 148.608 Mbit / s; sovraccarico: 6,912 Mbit / s, compreso il sovraccarico del percorso) utilizzando fibre ottiche. A seconda del sistema OC-3 è anche noto come STS-3 (livello elettrico) e STM-1 (SDH). Questi moduli sono utilizzati anche per l'applicazione Fast Ethernet.
OC-12 o STM-4 è una linea di rete con velocità di trasmissione fino a 622,08 Mbit / s (carico utile: 601.344 Mbit / s; sovraccarico: 20.736 Mbit / s).
Velocità dati operativi fino a 2,67 Gbps
Fino a 120 km con SMF da 9/125 µm
Alimentatore singolo 3.3V e interfaccia logica TTL
Interfaccia connettore duplex LC footprint SFP inseribile a caldo
Sicurezza laser di classe 1 FDA e IEC60825-1
Standard di temperatura della cassa operativa conforme: 0C ~ 70C e industriale: -40 ℃ ~ + 85 ℃
Conforme alle specifiche SFP MSA
Conforme a SFF-8472
Interfaccia ottica STM1 / 4/16
Interfaccia ottica OUT-1
Switch e router ATM
Fibre Channel / 2 × Fibre Channel
Altri collegamenti ottici
Part nr.: | Fiber Type | Data Rate Range | Wavelength | Optical Components | Distance | Case Temperature range | DDM |
SO-SFP600MSXM | MMF | ≤ 622Mbps | 850nm | FP/PIN | 1km | Com./Ind. | D |
SO-SFP600MLX2M | MMF | ≤ 622Mbps | 1310nm | FP/PIN | 2km | Com./Ind. | D |
SO-SFP600MLX15 | SMF | ≤ 622Mbps | 1310nm | FP/PIN | 15km | Com./Ind. | D |
SO-SFP600MLX40 | SMF | ≤ 622Mbps | 1310nm | FP/PIN | 40km | Com./Ind. | D |
SO-SFP600MZX80 | SMF | ≤ 622Mbps | 1550nm | DFB/PIN | 80km | Com./Ind. | D |
SO-SFP600MZX120 | SMF | ≤ 622Mbps | 1550nm | DFB/PIN | 120km | Com./Ind. | D |
SO-SFP600MZX160 | SMF | ≤ 622Mbps | 1550nm | DFB/APD | 160km | Com./Ind. | D |
SO-SFP2GLX2 | SMF | ≤ 2.5Gbps | 1310nm | FP/PIN | 2km | Com./Ind. | D |
SO-SFP2GLX10 | SMF | ≤ 2.5Gbps | 1310nm | FP/PIN | 10km | Com./Ind. | D |
SO-SFP2GLX15 | SMF | ≤ 2.5Gbps | 1310nm | DFB/PIN | 15km | Com./Ind. | D |
SO-SFP2GLX40 | SMF | ≤ 2.5Gbps | 1310nm | DFB/APD | 40km | Com./Ind. | D |
SO-SFP2GZX40 | SMF | ≤ 2.5Gbps | 1550nm | DFB/PIN | 40km | Com./Ind. | D |
SO-SFP2GZX80 | SMF | ≤ 2.5Gbps | 1550nm | DFB/APD | 80km | Com./Ind. | D |
SO-SFP2GZX100 | SMF | ≤ 2.5Gbps | 1550nm | DFB/APD | 100km | Com./Ind. | D |
SO-SFP2GZX120 | SMF | ≤ 2.5Gbps | 1550nm | DFB/APD | 120km | Com./Ind. | D |
SO-SFP2.6GSXM | MMF | ≤ 2.67Gbps | 850nm | VCSEL/PIN | 550m | Com./Ind. | D |
SO-SFP2.6GLX2 | SMF | ≤ 2.67Gbps | 1310nm | FP/PIN | 2km | Com./Ind. | D |
SO-SFP2.6GLX10 | SMF | ≤ 2.67Gbps | 1310nm | FP/PIN | 10km | Com./Ind. | D |
SO-SFP2.6GLX15 | SMF | ≤ 2.67Gbps | 1310nm | DFB/PIN | 15km | Com./Ind. | D |
SO-SFP2.6GLX40 | SMF | ≤ 2.67Gbps | 1310nm | DFB/APD | 40km | Com./Ind. | D |
SO-SFP2.6GLX1555 | SMF | ≤ 2.67Gbps | 1550nm | DFB/PIN | 15km | Com./Ind. | D |
SO-SFP2.6GZX40 | SMF | ≤ 2.67Gbps | 1550nm | DFB/PIN | 40km | Com./Ind. | D |
SO-SFP2.6GZX80 | SMF | ≤ 2.67Gbps | 1550nm | DFB/APD | 80km | Com./Ind. | D |
SO-SFP2.6GZX100 | SMF | ≤ 2.67Gbps | 1550nm | DFB/APD | 100km | Com./Ind. | D |
SO-SFP2.6GZX120 | SMF | ≤ 2.67Gbps | 1550nm | DFB/APD | 120km | Com./Ind. | D |
Google Search Engine Rating
Google Search Engine Rating
Google Search Engine Rating
Google Search Engine Rating
Google Search Engine Rating
Google Search Engine Rating